Welcome to the new Kyocera Display website!
You have no items in your downloads.
Search
Filters

 

KYOCERA Display has one of the widest ranges of 5.7" Industrial Grade TFT displays and are an ideal choice for your factory automation, medical or HMI applications.  Choose from our many high bright display options to ensure outdoor readability and several standard bright versions perfectly suited for indoor applications.  If a touch screen is required we have a full offering of custom and semi-custom touch screen options offered through our Value Add production facility located in Plymouth, MI USA.

 

Part Number Size Resolution Interface Luminance Contrast Ratio Viewing Angle (H) Viewing Angle (V) Temp Range °C Special Features
TCG057VGLCS-H50 5.7" 640x480 CMOS 800 500:1 -80/80 -80/80 -20 TO 70 ECN IN PROGRESS
TCG057VGLDDANN-HN50 5.7" 640x480 CMOS 800 500:1 -80/80 -80/80 -20 to 70 Replacement for TCG057VGLCS-H50
TCG057VGLAAANN-GN20 5.7" 640x480 LVDS 450 500:1 -80/80 -80/80 -20 to 70 ECN IN PROGRESS
TCG057VGLCAANN-GN20 5.7" 640x480 LVDS 450 500:1 -80/80 -80/80 -20 to 70 Replacement for TCG057VGLAAANN-GN20
TCG057VGLCA-G00 5.7" 640x480 CMOS 300 500:1 -80/80 -80/80 -20 to 70 ECN IN PROGRESS
TCG057VGLDHANN-GN00 5.7" 640x480 CMOS 300 500:1 -80/80 -80/80 -20 to 70 Replacement for TCG057VGLCA-G00
TCG057VGLBA-G00 5.7" 640x480 CMOS 250 500:1 -80/80 -80/80 -20 to 70 ECN IN PROGRESS
TCG057VGLCCANN-GN00 5.7" 640x480 CMOS 250 500:1 -80/80 -80/80 -20 to 70 Replacement for TCG057VGLBA-G00
TCG057QVLCS-H50 5.7" 320x240 CMOS 1000 500:1 -80/80 -80/80 -20 to 70 Super High Bright, Low Reflection Treatment
T-55265GD057J-LW-AMN 5.7" 320x240 CMOS 500 350:1 -70/70 -70/70 -20 to 70 70Khrs Backlight Life
TCG057QVLCA-G00 5.7" 320x240 CMOS 350 500:1 -80/80 -80/80 -20 to 70 ECN IN PROGRESS
TCG057QVLCPANN-GN00 5.7" 320x240 CMOS 350 500:1 -80/80 -80/80 -20 tp 70 Relacement for TCG057QVLCA-G00
TCG057QVLCT-H50 5.7" 320x240 CMOS 800 500:1 -80/80 -80/80 -20 to 70 High Bright
T-55265GD057J-LW-AKN 5.7" 320x240 CMOS 400 350:1 -70/70 -70/70 -20 to 70 4-Wire Resistive Touch
Sort by
Display per page

TCG057VGLGA-G00

  1. Diagonal Size: 5.7"
  2. Brightness: 400
  3. Display Mode: TN - Normally White
  4. Resolution: 640X480
  5. Interface: CMOS
  6. Touchscreen: None
}

TCG057VGLAAANN-GN20

  1. Diagonal Size: 5.7"
  2. Brightness: 450
  3. Display Mode: TN - Normally White
  4. Resolution: 640X480
  5. Interface: LVDS
  6. Touchscreen: None
}

TCG057VGLCAANN-GN20

  1. Diagonal Size: 5.7"
  2. Brightness: 450
  3. Display Mode: TN - Normally White
  4. Resolution: 640X480
  5. Interface: LVDS
  6. Touchscreen: None
}
Sort by
Display per page
Close
Filters Clear All