You have no items in your downloads.
Search
Filters

 

 

KYOCERA Display offers a wide variety of 10.4" Industrial Grade TFT displays that are a perfect choice for your medical, agricultural and HMI applications.  Resolutions range from VGA to XGA and brightness levels available range from 320nits to the Super High Bright 1300nit option.  Along with the many resolutions and brightness levels available, there are also factory applied 4-Wire resistive touch options as well as a full offering of custom and semi-custom touch screen options offered through our Value Add production facility located in Plymouth, MI USA.

 

Part Number Size Resolution Interface Luminance Contrast Ratio Viewing Angle (H) Viewing Angle (V) Temp Range °C Special Features
TCG104XGLPAPNN-AN40 10.4" 1024x768 LVDS 1300 700:1 -85/85 -85/85 -30 to 80 Super High Bright, UL Certified
TCG104XGLPAPNN-AN31 10.4" 1024x768 LVDS 600 700:1 -85/85 -85/85 -30 to 80 Built In LED Driver, UL Certified
TCG104XGLPAPNN-AN30 10.4" 1024x768 LVDS 600 700:1 -85/85 -85/85 -30 to 80 Advanced Wide view Technology
T-55787GD104J-LW-AHN 10.4" 800x600 LVDS 1200 750:1 -85/85 -85/85 -30 to 80 Super High Bright
T-55787GD104J-LW-ALN 10.4" 800x600 LVDS 1200 750:1 -85/85 -85/85 -30 to 80 Humiseal Coating, UL Certified
T-55787GD104J-LW-AGN 10.4" 800x600 LVDS 700 750:1 -85/85 -85/85 -30 to 80 Advanced Wide View Technology
TCG104SVLPEANN-AN30 10.4" 800x600 LVDS 700 900:1 -80/80 -60/80 -20 to 70 Built In LED Driver
TCG104VGLABANN-AN50 10.4" 640x480 CMOS 800 500:1 -70/70 -70/60 -20 to 70 100Khrs Backlight Life
TCG104VGLPEANN-AN60 10.4" 640x480 LVDS 450 500:1 -70/70 -70/60 -20 to 70 Built In LED Driver
KDA-104OB-18054S-A 10.4" 1024x768 LVDS 1300* 700:1 -85/85 -85/85 -30 to 80 Optically Bonded PCAP
KDA-104OB-18078S-A 10.4" 800x600 LVDS 1200* 750:1 -85/85 -85/85 -30 to 80 Optically Bonded PCAP

*Before PCAP is Added

Sort by
Display per page

TCG104SVLBKANN-AN20

  1. Diagonal Size: 10.4"
  2. Brightness: 350
  3. Display Mode: TN - Normally White
  4. Resolution: 800X600
  5. Interface: LVDS
  6. Touchscreen: None
}

TCG104VGLPEANN-AN60

  1. Diagonal Size: 10.4"
  2. Brightness: 450
  3. Display Mode: TN - Normally White
  4. Resolution: 640X480
  5. Interface: LVDS
  6. Touchscreen: None
}

TCG104VGLAAANN-AN20

  1. Diagonal Size: 10.4"
  2. Brightness: 400
  3. Display Mode: TN - Normally White
  4. Resolution: 640X480
  5. Interface: CMOS
  6. Touchscreen: None
}
Sort by
Display per page
Close
Filters Clear All