You have no items in your downloads.
Search
Filters

 

KYOCERA Display offers a variety of 7.0" Wide Industrial Grade TFT displays that are a perfect choice for your medical instumentation, factory automation controls, power management or test and measurement application.  Brightness ranges from 350nits to the Super High Bright 1000nit option.  Along with the many brightness levels available, we also offer two On-Cell PCAP touch options as well as several factory applied 4-Wire resistive touch offerings. In addition to the factory applied touchscreen products we also offer custom and semi-custom touch screen options through our Value Add production facility located in Plymouth, MI USA.

 

Part Number Size Resolution Interface Luminance Contrast Ratio Viewing Angle (H) Viewing Angle (V) Temp Range °C Special Features
T-55785GD070J-LW-AGN 7.0" 800x480 LVDS 1000 750:1 -85/85 -85/85 -30 to 80 Super High Bright, UL Certified
T-55785GD070J-LW-AHN 7.0" 800x480 LVDS 1000 750:1 -85/85 -85/85 -30 to 80 Humiseal Coating, UL Certified
TCG070WVLPAANN-AN50 7.0" 800x480 CMOS 700 1000:1 -80/80 -80/60 -20 to 70 High Bright, Anti-Glare Treatment
TCG070WVLQEPNN-AN20 7.0" 800x480 LVDS 350 650:1 -85/85 -85/85 -20 to 70 Advanced Wide View Technology, Built In LED Driver
TCG070WVLSJPPA-GD20 7.0" 800x480 LVDS 500 650:1 -85/85 -85/85 -20 to 70 On-Cell PCAP, Advanced Wide View Technology
TCG070WVLSJPPB-GA20 7.0" 800x480 LVDS 500 650:1 -85/85 -85/85 -20 to 70 On-Cell PCAP, Optically Bonded Cover Glass
KDA-070OB-18053S-A 7.0" 800x480 LVDS 500* 650:1 -85/85 -85/85 -20 to 70 On-Cell PCAP, Optically Bonded Cover Glass
KDA-070OB-18052S-A 7.0" 800x480 LVDS 1000* 750:1 -85/85 -85/85 -30 to 80 Super High Bright, Optically Bonded PCAP
KDA-070OBAIO-19057-E 7.0" 800x480 LVDS 1000* 750:1 -85/85 -85/85 -30 to 80 All In One Solution with Single Board Computer

*Before PCAP Is Added

Sort by
Display per page

TCG070WVLPEANN-AN20

  1. Diagonal Size: 7.0"
  2. Brightness: 350
  3. Display Mode: TN - Normally White
  4. Resolution: 800x480
  5. Interface: LVDS
  6. Touchscreen: None
}

TCG070WVLPEANN-AN00

  1. Diagonal Size: 7.0"
  2. Brightness: 350
  3. Display Mode: TN - Normally White
  4. Resolution: 800x480
  5. Interface: LVDS
  6. Touchscreen: None
}

TCG070WVLPAANN-AN00

  1. Diagonal Size: 7.0"
  2. Brightness: 350
  3. Display Mode: TN - Normally White
  4. Resolution: 800x480
  5. Interface: CMOS
  6. Touchscreen: None
}
Sort by
Display per page
Close
Filters Clear All